nga
| Uri sa spectrum | Pula ug Asul nga Spectrum | Bug-os nga spectrum |
| Ang lebel sa IP | IP65 | IP65 |
| Gahum sa pag-input | 200W | 200W |
| Input nga boltahe | 100V-277VAC/180V-480VAC, 50/60Hz | 100V-277VAC/180V-480VAC, 50/60Hz |
| Power factor | 0.95 | 0.95 |
| Episyente | 2.3 μmol/s/w | 2.3 μmol/s/w |
| Anggulo sa sagbayan | 30°/60°/90° | 30°/60°/90° |
| tibuok kinabuhi | 50000h | 50000h |
| Sertipikasyon | ![]() | |


Aplikasyon sa greenhouse cultivation sa mga prutas, utanon ug mga bulak
