nga
| Gahum sa output | 250W | 315W |
| Input nga boltahe | 220V-240V | 120-240V, 277V, 277-347V, 347V, 400V |
| Input karon (Max) | 1.5A@220V | 3.4A@120V |
| Gahum sa pag-input | 265W@220V | 342W@120V |
| Power factor | 0.97@220V | 0.97@120V |
| Episyente | 94%@220V | 92%@120V |
| THD | <10% | <10% |
| Pag-dimming | 50%-100% | 50%-100% |
| Lampara | 250W CMH SE | 315W CMH SE |
| Proteksyon | Bukas nga sirkito, mubo nga sirkito, sobra sa temperatura, lampara nga katapusan sa kinabuhi, sobra sa boltahe, ubos nga boltahe | |
| Temperatura sa pagtrabaho | -20 ℃ ~ + 40 ℃ |
| Temperatura sa pagtipig | -40 ℃ ~ + 70 ℃ |
| lebel sa IP | IP20 |

Para sa Hobby ug Greenhouse Supplemental Lighting
