| Gahum sa Output | 250W | 315W |
| Ang boltahe sa pag-input | 220V-240V | 120-240V, 277V, 277-347V, 347V, 400V |
| Input karon (max) | 1.5a@220v | 3.4A@120V |
| Gahum sa Input | 265w @ 220V | 342W @ 120V |
| Power Factor | 0.97@220V | 0.97@120V |
| Kabatid | 94% @ 220V | 92% @ 120V |
| Than | <10% | <10% |
| DIPMING | 50% -100% | 50% -100% |
| Suga | 250w cmh se | 315w cmh se |
| Panalipod | Bukas nga circuit, mubo nga sirkito, sobra sa temperatura, pagtapos sa suga sa kinabuhi, sobra sa boltahe, ubos nga boltahe | |
| Temperatura sa pagtrabaho | -20 ℃ ~ 40 ℃ |
| Temperatura sa pagtipig | -40 ℃ ~ + 70 ℃ |
| IP Level | IP20 |

Alang sa hobby ug supplemental nga greenhouse
