| Gahum sa pag-output | 250W | 315W |
| Boltahe sa pagsulod | 220V-240V | 120-240V, 277V, 277-347V, 347V, 400V |
| Input nga kasamtangan (Max) | 1.5A@220V | 3.4A@120V |
| Gahum sa pag-input | 265W@220V | 342W@120V |
| Gahom sa kuryente | 0.97@220V | 0.97@120V |
| Kaepektibo | 94%@220V | 92%@120V |
| THD | <10% | <10% |
| Pag-itom | 50%-100% | 50%-100% |
| Lampara | 250W CMH SE | 315W CMH SE |
| Proteksyon | Bukas nga sirkito, mubo nga sirkito, sobra nga temperatura, katapusan sa kinabuhi sa lampara, sobra nga boltahe, ubos nga boltahe | |
| Temperatura sa pagtrabaho | -20℃~ +40℃ |
| Temperatura sa pagtipig | -40℃~ +70℃ |
| Lebel sa IP | IP20 |

Para sa mga Supplemental nga Suga sa Kalingawan ug Greenhouse
