nga
| Gahum sa output | 600W (HPS) | 630W(CMH) | Doble nga 315W(CMH) | 945W(CMH) | 1000W(CMH) | 1000W (HPS) |
| Input nga boltahe | 120-240V, 277V, 277-347V, 347V, 400V | 120-240V, 277V, 277-347V, 347V | 120-240V, 277V, 277-347V, 347V, 400V, 480V | |||
| Input karon (Max) | 6.6A@120V | 6.5A@120V | 6.5A@120V | 9.8A@120V | 10.2A@120V | 11.3A@120V |
| Gahum sa pag-input | 632W@120V | 636W@120V | 636W@120V | 984W@120V | 1042W@120V | 1198W@120V |
| Power factor | 0.97@120V | 0.97@120V | 0.97@120V | 0.97@120V | 0.97@120V | 0.97@120V |
| Episyente | 95%@120V | 95%@120V | 95%@120V | 96%@120V | 96%@120V | 96%@120V |
| THD | <10% | <10% | <10% | <10% | <10% | <10% |
| Pag-dimming | 40%-110% | 50%-100% | 50%-100% | 50%-100% | 50%-100% | 60%-115% |
| Lampara | 600W HPS DE | 630W CMH DE | 315W CMH SE | 945W CMH DE | 1000W CMH SE | 1000W HPS DE |
| Proteksyon | Bukas nga sirkito, mubo nga sirkito, sobra sa temperatura, lampara nga katapusan sa kinabuhi, sobra sa boltahe, ubos nga boltahe | |||||
| 1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE | 315W CMH SE |
![]() | ![]() | ![]() | ![]() |
| Temperatura sa pagtrabaho | -20 ℃ ~ + 40 ℃ |
| Temperatura sa pagtipig | -40 ℃ ~ + 70 ℃ |
| lebel sa IP | IP20 |

Para sa Hobby ug Greenhouse Supplemental Lighting
